5 active loans
Total Disbursed
₹13,00,000
Across all customers
Outstanding Balance
₹9,54,000
Last 90 days
Interest Earned (Q)
₹94,080
1 customer · action needed
Overdue
₹56,000
| Customer | Principal | Rate | Collected | Balance | Status | |
|---|---|---|---|---|---|---|
Ramesh Patel ML-2026-0042 · 98221 47832 | ₹2,50,000 | 2.5%/mo | ₹65,000 | ₹1,98,000 | active | Collect |
Sunita Joshi ML-2026-0041 · 98765 12345 | ₹80,000 | 3%/mo | ₹28,000 | ₹56,000 | overdue | Collect |
Mahesh Kumar ML-2026-0040 · 90123 45678 | ₹5,00,000 | 2%/mo | ₹1,20,000 | ₹4,10,000 | active | Collect |
Pooja Sharma ML-2025-0039 · 98989 11122 | ₹1,50,000 | 2.5%/mo | ₹1,75,000 | ₹0 | closed | Collect |
Vikram Singh ML-2026-0038 · 97766 55443 | ₹3,20,000 | 2.8%/mo | ₹45,000 | ₹2,90,000 | active | Collect |
Daily Collections
- May 196 customers₹28,500
- May 189 customers₹42,000
- May 174 customers₹18,750
- May 167 customers₹35,200
- May 155 customers₹21,000