Active Users
| User | Role | Access | Last seen |
|---|---|---|---|
| Rajesh Patil | Admin | All modules | Now |
| Anita Kulkarni | Accountant | Vouchers, Reports, Ledgers | 12m ago |
| Mahesh Shinde | Operator | POS, Inventory | 1h ago |
| Priya Mehta | Internal Manager | Internal Ledger, Reports | 3h ago |
Permission Matrix
A = Admin · Ac = Accountant · O = Operator · IM = Internal Mgr
| Module | A | Ac | O | IM |
|---|---|---|---|---|
| POS Billing | ||||
| Official GST Ledger | ||||
| Internal Ledger | ||||
| Adjustment Ledger | ||||
| Loans / Mortgage | ||||
| Reports | ||||
| Settings |