Active Loans
184
₹ 1.42 Cr outstanding
Due This Week
12
₹ 6,48,200
Overdue
7
Notices pending
Interest MTD
₹ 84,210
Collected
| Loan ID | Borrower | Amount | Rate | Due | Pouch | Status | Actions |
|---|---|---|---|---|---|---|---|
| ML-3187 | Suresh Patil 98220 11432 | ₹85,000 | 24% | 12 Jul 2026 | ML-P-118 | Current | |
| ML-3201 | Anita Deshmukh 97632 88210 | ₹1,20,000 | 20% | 02 Aug 2026 | ML-P-201 | Current | |
| ML-3104 | Ravi Joshi 88886 33041 | ₹45,000 | 28% | 18 Apr 2026 | ML-P-104 | Overdue | |
| ML-3092 | Meena Kulkarni 98904 11227 | ₹2,30,000 | 18% | 06 May 2026 | ML-P-092 | Due soon | |
| ML-3155 | Vikram Shah 98675 04421 | ₹64,500 | 24% | 21 Jun 2026 | ML-P-155 | Current |
New Loan Entry
Banking-grade workflow